Atomised aluminium powder is wet milled and vacuum dried to be used as pigment in various applications. These powders have larger surface area, technically known as ” leafing value”. This attributes to its brighter and lustrous appearance making it more suitable for attaining silvery look in textiles and plastics master batches.
Grade | Wet Sieve Analysis Retention on 45µm |
Leafing Value | Water Coverage Area | Volatile Matter | Particle Size Distribution | Application | Product Fineness |
(% max.) | % (min.) | cm2/gm | % (max.) | D50 (µm) (approx.) | |||
Test Methods | ISO 1247 | IS 289 | ISO 1247 | ISO 1247 | Sympatec (Helos BF/BR - Magic) | ||
LP - 004 | 50.0 | 65 | 4000-6000 | 0.5 | 50 TO 60 | ||
LP - 008 | 25.0 | 70 | 7000-10000 | 0.5 | 25 TO 33 |
|
|
LP - 010 | 18.0 | 70 | 10000-11000 | 0.5 | 20 TO 30 | ||
LP - 012 | 10.0 | 70 | 11000-14000 | 0.5 | 10 TO 20 | Decorative Coatings, Master batch, Textile Coating, Offset and Gravure |
|
LP - 020 | 4.0 Max | 70 | 17000-19000 | 0.5 | 12 TO 20 | ||
LP - 025 | 3.0 Max | 70 | 19000-23000 | 0.5 | 10 TO 18 | ||
Note:
Wet sieving with mineral spirit as rinsing liquid.
*Safety in Material Storage and Handling of Aluminium Powder