High purity aluminium (99.7%) ingots are molten in furnace and molten aluminium is sprayed with compressed air to obtain fine particles of aluminium which are differently sized from granular to superfine and even to fine dust. Atomised powders are screened to suit various applications and tailor made as per customer’s requirement.
Grade | Free Al. Purity % (min.) | Application | ||||||
10 BSS | 30 BSS | 60 BSS | 100 BSS | 200 BSS | 300 BSS | |||
1680 µ | 500µ | 250µ | 150µ | 75µ | 53µ | |||
Test Methods | IS 438 | ----- | ||||||
MMP - 1030 | 98 | 90 Min | 50 Max | - | - | - | - | Ferro Alloys/ Foundry/Chemical |
MMP - 3060 | 98 | - | 75 Min | 25 Max | - | - | - | Ferro Alloys/ Foundry/Chemical |
MMP - 1000 | 98 | - | 95 Min | - | 10 Max | - | - | Ferro Alloys / Aluminothermic / Welding |
MMP - 1500 | 98 | - | - | - | 95 Min | 10 Max | - | Brake Lining |
MMP - 2000 | 98 | - | - | - | 90 Min | 40 Max | - | Foundry/Chemical/Defense |
MMP - 3000 | 98 | - | - | - | - | - | 40 Min | Slurry Explosives/ Ammunition / Refractories |
MMP - 3000R | 98 | - | - | - | - | - | 70 Min | Speciality Refractories/ Pharmaceutical |
MMP - 4000 | 98 | - | - | - | - | - | 80 Min | Speciality Explosives / Refractories/ Defense |
Note:
Stearic acid coating is provided on customer’s request
*Safety in Material Storage and Handling of Aluminium Powder