Milled flake aluminium powder is used in manufacture of fancy and sound firecrackers. Different grades are produced to match with its application. These powders are highly sensitive and hence used for light emitting fancy as well as sound producing firecrackers.
Grade | Free Al. Purity | Wet Sieve Analysis Retention on 45µm |
Water Coverage Area | Fatty Acid | Bulk Density | Particle Size Distribution | Application |
% (min.) | % (max.) | cm2/gm | % (max.) | gm/cc | D50 (µm) | ||
Test Methods | IS-438 | ISO 1247 | IS-438 | IS-438 | In House | Sympatec (Helos BF/BR - Magic) |
|
F - 136 | 90 | 25 | 9000 TO 10000 | 2.0 | 0.13 TO 0.16 | 28 - 33 | Ground Commet |
F - 143 | 90 | 60 | 4000 TO 5000 | 3.0 | 0.18 TO 0.22 | 50 - 60 | Flower Pot |
F - 152 | 88 | 13 | 7000 TO 10000 | 4.0 | 0.20 TO 0.22 | 15 - 20 | Sparkler |
F - 169 | 88 | 10 | -- | 1.5 | 0.18 TO 0.20 | 7 - 15 | High Sound |
5 STAR | 85 | 2 | -- | 1.0 | 0.30 TO 0.35 | 5 - 10 | Heavy Sound |
Note:
Wet sieving with mineral spirit as rinsing liquid.
*Safety in Material Storage and Handling of Aluminium Powder